Our Mission
To provide leadership and assistance to renal dialysis and transplant facilities in a manner
that supports continuous improvement in patient care, outcomes, safety and satisfaction.
2008-2009 QIWP Projects
1. AVF Oct. 23 WebEx Powerpoint / |
7. FFBI Patient Education (PDF) |
| 2. QAPI PDSA Template (Word) | 8. Assessment of the New AVF for Maturity (Cannulation) Powerpoint |
| 3. Cause & Effect Fishbone #2 (PDF) | 9. Evaluation - Maturation Project Tools (PDF) |
| 4. Fishbone Instructions (Word) | 10. AVF Maturation Project Monthly Follow Up form: Oct-Dec 08 (Word) |
| 5. Monthly Vascular Access Monitoring & Surveillance Referral/Intervention Tracking Log (Excel) | 11. AVF Maturation Project Monthly Follow Up form: Jan-Feb 09 (Word) |
| 6. Frequently Asked Questions (Word) | 12. AVF July 22 WebEx Powerpoint / ...AVF July 22 WebEx Recording |
1. AV Graft Oct. 22 WebEx Powerpoint / |
10. Creation of Secondary AVF (PDF) |
| 2. QAPI PDSA Template (Word) | 11. Patient Assessment Video (Word) |
| 3. Cause & Effect Fishbone #2 (PDF) | 12. FFBI Patient Education (PDF) |
| 4. Fishbone Instructions (Word) | 13. Assessment of the New AVF for Maturity (Cannulation) Powerpoint |
| 5. Monthly Vascular Access Monitoring & Surveillance Referral/Intervention Tracking Log (Excel) | 14. Evaluation - Conversion Project Tools (PDF) |
| 6. Frequently Asked Questions (Word) | 15. AVF Graft Conversion Project Monthly Follow Up form: Oct-Dec 08 (Word) |
| 7. Sleeves-Up (Word) | 16. AVF Graft Conversion Project Monthly Follow Up form: Jan-Feb 09 (Word) |
| 8. Graft to AVF Conversion Checklist (Word) | 17. AV Graft Conversion July 23 2009 WebEx Powerpoint / ...AV Graft Conversion July 23, 2009 WebEx Recording |
| 9. VAMP (PDF) |
1. Network Presentation Apr. 2008 Powerpoint |
2f. FFBI Final Priority Recommendations (PDF) |
| 2a. Catheter Wipeout Presentation Aug. 18, 2008 Powerpoint | 2g. P4P (PDF) |
| 2b. Surgical Salvage (PDF) | 2h. Payer Packet Slides (PDF) |
| 2c. Autologous AVF Algorithm (PDF) | 2i. Vascular Access Codes (Word) |
| 2d. Assessment of the New AVF for Maturity (Cannulation) Powerpoint | 2i. Vascular Access Codes (Word) |
| 2e. Fistula First Introduction for Payers (PDF) | MAC - The Catheter Toolkit |
1. SMR Nov. 23 WebEx1 Powerpoint |
4. Fishbone Instructions (Word) |
| 2. QAPI PDSA Template (Word) | 5. Facility Process Review Checklist (Word) |
| 3. Cause & Effect Fishbone #2 (PDF) | 6. AVF July 21 WebEx Powerpoint / ...AVF July 21 WebEx Recording |
1. Clinical Indicators Nov. 19, 2008 Webex |
5. Albumin Run Chart Oct-Dec (PDF) |
| 2. QAPI PDSA Template (Word) | 6. Anemia Run Chart Oct-Dec (PDF) |
| 3. Cause & Effect Fishbone #2 (PDF) | 7. Dialysis Adequacy Run Chart Oct-Dec (PDF) |
| 4. Fishbone Instructions (Word) | 8. Adequacy Run Chart (PDF) |
1. Stenosis Dec. 12, 2008 Webex |
3. Vascular Access Report Card (PDF) |
| 2. Evaluating For Access Function (PDF) |

